Westchester RAR’s

[custom_button text=”Westchester RAR’s” title=”RAR’s” url=”https://soleimanappraisal.com/westchester-rars/” size=”medium” bg_color=”#FF5C00″ text_color=”#FFFFFF” align=”left” target=”_self”]

[custom_button text=”Pre-Qualification Form” title=”Pre-Qualification Form” url=”https://soleimanappraisal.com/tax-form/” size=”medium” bg_color=”#FF5C00″ text_color=”#FFFFFF” align=”left” target=”_self”]

[custom_button text=”Authorization Form” title=”Authorization Form” url=”https://soleimanappraisal.com/authorization-form/” size=”medium” bg_color=”#FF5C00″ text_color=”#FFFFFF” align=”left” target=”_self”]

Swis
Code
Town
Village
Municipality
Name
RAR Assessment
Year
550800 City Mt Vernon 2.68 2015
551000 City New Rochelle 2.49 2015
551200 City Peekskill 3.73 2015
551400 City Rye 1.54 2015
551700 City White Plains 2.27 2016
551800 City Yonkers 2.66 2016
552000 Town Bedford 10.22 2015
552200 Town Cortlandt 1.84 2015
552201 Village Buchanan 1.33 2016
552203 Village Croton-on-Hudson 3.91 2016
552400 Town Eastchester 1.14 2015
552401 Village Bronxville 100.00 2016
552403 Village Tuckahoe 1.22 2016
552600 Town Greenburgh 2.61 2015
552603 Village Dobbs Ferry 2.64 2016
552605 Village Elmsford 2.74 2016
552607 Village Hastings-on-Hudson 2.46 2016
552611 Village Tarrytown 2.12 2016
552800 Town Harrison 1.60 2015
553000 Town Lewisboro 9.90 2015
553200 Town Mamaroneck 100.00 2015
553201 Village Larchmont 1.45 2015
553203 Village Mamaroneck 1.90 2015
553400 Town Mount Pleasant 1.48 2015
553401 Village Sleepy Hollow 25.10 2016
553403 Village Pleasantville 8.29 2016
553600 Town New Castle 19.34 2015
553800 Town North Castle 2.25 2015
554000 Town North Salem 11.39 2015
554200 Town Ossining 5.65 2015
554400 Town Pelham 100.00 2015
554600 Town Pound Ridge 17.74 2015
554800 Town Rye 100.00 2015
555000 Town Scarsdale 100.00 2015
555200 Town Somers 12.95 2015
555400 Town Yorktown 2.56 2015
555600 Town Mount Kisco 14.38 2015
555601 Village Mount Kisco 6.46 2016
Scroll to Top